Availability: | |
---|---|
Quantity: | |
Product Parameters List
Item NO. | Cup's Specification | Capacity (ml) | Weight(g) |
82-360 | 90*56*100 | 365 | Customizable |
82-420 | 90*53*125 | 425 | |
82-470 | 90*55.5*127 | 470 | |
82-480 | 90*57.3*133 | 500 | |
82-500 | 90*54*140 | 490 | |
82-580 | 90*50.8*165 | 560 | |
82-600 | 90*59.8*157 | 600 | |
82-680 | 90*54.4*170 | 620 | |
82-700 | 90*55.6*180 | 635 | |
82-710 | 90*55.3*180 | 650 | |
86-358 | 95*56*92 | 370 | |
86-360 | 95*50*100 | 360 | |
86-361 | 95*58.5*94 | 360 | |
86-368 | 95*56*102.5 | 380 | |
86-370 | 95*58.5*110.5 | 410 | |
86-398 | 95*56.8*108 | 405 | |
86-400 | 95*53*112 | 400 | |
86-420 | 95*58.8*112 | 420 | |
86-425 | 95*56*114 | 425 | |
86-450 | 95*52*124.5 | 415 | |
86-485 | 95*53.5*135 | 500 | |
86-490 | 95*56.5*127 | 480 | |
86-492 | 95*58.2*122.5 | 480 | |
86-496 | 95*59*134 | 480 | |
86-500 | 95*55.5*130.5 | 475 | |
86-501 | 95*56.7*129.5 | 500 | |
86-518 | 95*56.5*135 | 520 | |
86-520 | 95*59.5*129 | 495 | |
86-528 | 95*58.5*129.5 | 520 | |
86-600 | 95*54.5*139 | 525 | |
86-630 | 95*60*155 | 630 | |
86-640 | 95*62*155 | 630 | |
86-650 | 95*59.5*159 | 625 | |
86-654 | 95*58.5*145.5 | 590 | |
86-670 | 95*58.7*156 | 600 | |
86-680 | 95*62.8*152 | 640 | |
86-700 | 95*61.2*149 | 620 |
Features
Resist cracking & tearing while still perfect for everyday use
Premium clear plastic cups, BPA free
QUALITY - Durable high-quality! Does not absorb liquid and resist cracking