Availability: | |
---|---|
Quantity: | |
Product Parameters List
Model | paper weight(gsm) | PE(g) | Size (top*bottom*height)(mm) | Capacity(ml) | Standard Packing(pcs*sleeve) | outer carton size(mm) | 40'HQ (carton) |
2.5oz | Customized(from 170 to 350) | 18 | 51*36*50 | 60 | 100*40 | 520*320*440 | 950 |
7oz | 18 | 76*52*88 | 250 | 50*40 | 605*385*400 | 750 | |
8oz | 18 | 80*55*92 | 290 | 50*20 | 415*355*470 | 970 | |
12oz | 18 | 80*51*115 | 360 | 50*20 | 415*340*420 | 1040 | |
14oz | 18 | 90*58*107 | 410 | 50*20 | 465*375*508 | 750 | |
16oz | 18 | 90*58*130 | 500 | 50*20 | 450*365*518 | 755 | |
16.5oz | 18 | 90*60*126 | 500 | 50*20 | 455*365*530 | 770 | |
18oz | 18 | 90*60*135 | 540 | 50*20 | 465*365*610 | 575 | |
20oz | 18 | 90*62*157 | 625 | 50*20 | 465*375*675 | 570 | |
22oz | 18 | 90*61*168 | 700 | 50*20 | 465*375*675 | 570 |
Features
1. Material: Food Grade Paperboard
2. Size: Various size, as per listed
3. Coating: Single PE coated
4. Printing color: Flexo printing , up to 8 colors
5. MOQ: 50, 000PCS
6. Logo: Customized logo and design is warmly welcome
7. Payment terms: T/T, 30% deposit, 70% Balance, etc.
8. Packaging: Standard Export Carton.
9. Loading port:Wuhan,China.
10. Quotation:Based on material,size,print colors and quantity.
11. Delivery time:30-45 days for the first order, the next order will be 7-15 days as per arranging.
12. Samples: Available
Our advantages
We specialize in this field for over 20years, with our own production line for coating, printing and cup making, with good quality and pretty competitive price.
1. All paper cups can be made with a range of paper weight.
2. Eco-friendly food grade paperboard and printed with food-grade ink.
3. Highly efficient quality control system and effective packaging solutions.
4. Short lead time
5. Various size and customized logo is welcome.
6. Quick action and good service
7. Environmentally safe and green-minded.